spacer

Bowling (page 2)

    MP Overs Mdn Runs Wkt Avge
Crisp, J. 1950-88 190 390.4 44 1343 109 12.32
Mendham, B.C. 1932-67 282 358.2 37 1300 105 12.38
Kahn-Rivhu 1982-83 12 119.2 32 313 25 12.52
Endersby, A.E. 1920-61 239 289.1 25 1134 90 12.60
Nye, J. 1972-82 94 421.1 64 1280 101 12.67
Bidston, G. 1968-89 250 1324.2 160 5002 382 13.09
Copping, H. 1947-67 186 452.2 51 1777 135 13.16
Watson, N. 1969-73 22 148 36 389 29 13.41
Langham, W. 1950-53 41 215.2 31 632 47 13.44
Brown, R. 1993-2008 23 342.4 60 982 73 13.45
Baker, M.A. 1971-96 307 2936.2 736 7746 574 13.49
Gillard, D. 1957-67 104 523 73 1778 129 13.78
Phillips, R. 1961-73 117 421.1 59 1448 105 13.79
Perry, N.R. 1947-70 237 439.2 70 1422 102 13.94
Salter, B. 1955-87 357 1018.5 150 3407 236 14.43
Geall, A.G. 1946-94 463 448.4 34 1924 127 15.14
Blight, R. 1976-82 48 105.5 15 456 30 15.19
Baker, J. 1970-98 266 2022.3 492 5713 369 15.48
Johnson, R. 1938-54 120 231.4 20 902 58 15.55
Cross, S.J. 1986-2008 111 782 133 2742 176 15.57
Giles, C. 1925-35 159 151.5 22 530 34 15.58
Chaplin, K. 1992-2000 146 209.4 26 756 48 15.75
Cross, N. 1987-97 19 129.1 12 539 31 17.38
Uden, C. 1975-2000 86 747.5 119 2562 143 17.91
Cookney, J. 1973-75 20 102.2 24 292 16 18.25
Halstead, B. 1995-97 35 185.4 19 786 43 18.27
Clarkson, T.G. 1964-2008 309 1651.2 321 5184 269 19.27
Smith, S.G. 1971-2001 475 585.4 79 2258 114 19.80
George, A. 1989-2000 84 803.2 171 2386 119 20.05
Wooff, A. 1989-91 15 161 32 544 24 22.66
Dowdswell, A. 2000-2002 21 111.4 6 438 19 22.74
Damdar, S.P. 1988-2008 190 1222 161 4765 204 23.36
Nicol, D, 1987-2000 120 752.4 113 2944 123 23.93
Last, S. 1986-95 79 196.3 19 906 37 24.49
Chung, A. 1982-2000 23 111.5 22 336 12 28.00
Allen, D. 1984-89 26 106 8 392 14 28.00
Trask, A. 1999-2004 65 317.4 18 1444 49 29.47
Toogood, J. 1982-96 65 133 24 453 13 34.84
2008 players minimum 100 overs more bowling
post-2001 figures subject to correction