spacer

Bowling (page 1)

    MP Overs Mdn Runs Wkt Avge
Endersby, S.E. 1909-25 81 446.5 118 1049 238 4.40
Daly, A. 1909-14 53 204.3 35 502 93 5.39
Spooner, R.H. 1924-35 168 1385.3 338 3271 569 5.74
Squibb, G. 1910-24 159 936.2 185 2387 406 5.87
Gale, S. 1911-14 68 185.3 23 595 98 6.07
Wickenden, C. 1909-12 44 331.2 36 570 93 6.12
Edwards, K. 1949 15 144.5 30 325 45 7.22
Brown, W. 1920-28 130 559.3 111 1395 187 7.45
Foulis, F. 1949-66 134 1241.4 286 2954 386 7.65
Bradban, W. 1920-24 48 173.4 31 499 65 7.67
Clarkson, A.G. 1909-53 390 2233 407 6432 819 7.85
Kingsnorth, R. 1913-30 140 747 169 1928 244 7.90
Morris, R. 1933-39 67 163 40 453 56 8.08
Nye, M. 1974-83 98 180 25 634 73 8.68
Perry, D.N. 1948-68 156 465.2 86 1309 147 8.90
Copus, E. 1925 27 115.3 20 390 43 9.06
Garner, L.P. 1985-91 41 472.2 133 1059 114 9.28
Mendham, C. 1926-57 256 1180.2 179 3713 397 9.35
Clarkson, E.G. 1938-84 424 3152.3 670 7611 797 9.54
Endersby, C. 1931-49 101 585.5 102 1837 192 9.56
Perry, D.J. 1955-75 122 925.4 196 2371 247 9.59
Fosdike, A. 1920-51 249 1389.1 212 4751 487 9.75
Endersby, D.J. 1934-78 399 774.1 152 2247 229 9.81
Sturgess, H. 1920-39 177 524.4 70 1752 177 9.89
Harris, J. 1952-59 63 141.1 19 405 40 10.15
Morling, A. 1950-58 59 298.4 51 797 78 10.21
Clarkson, W.J. 1935-72 351 1885 287 6057 585 10.35
Clarkson, P.J. 1967-75 51 261 43 828 79 10.48
White, A.A. 1933-85 270 1409.4 227 4147 382 10.85
Marriott, J. 1970-75 42 378 85 993 90 11.03
Geall, J.M. 1971-88 132 983.4 255 2548 228 11.17
Geall, J. 1909-55 436 154 17 598 53 11.28
Syms, W. 1920-36 176 312.1 36 1123 99 11.34
Burch, T. 1953-60 71 147.3 23 452 38 11.89
Endersby, A. 1935-52 66 370 67 1192 100 11.92
Bearsby, H. 1925-65 344 494.1 54 1803 147 12.26
  minimum 100 overs more bowling