M | I | NO | R | HS | Avge | ||
Trask, A. | 1999-2003 | 65 | 63 | 11 | 1730 | 89* | 33.27 |
Cross, S.J. | 1986-2008 | 111 | 108 | 10 | 3,245 | 115 | 33.11 |
Smith, S.G. | 1971-2001 | 478 | 463 | 46 | 13,050 | 144 | 31.29 |
Last, S. | 1986-95 | 79 | 77 | 12 | 1,880 | 87 | 28.92 |
Bidston, G. | 1968-89 | 250 | 246 | 36 | 5,673 | 114 | 27.01 |
Baker, M.A. | 1971-96 | 307 | 296 | 44 | 6,477 | 150* | 25.70 |
Perry, D.N. | 1948-68 | 156 | 161 | 17 | 3,507 | 106 | 24.35 |
Hoad, N.H. | 1969-2007 | 300 | 277 | 56 | 4,907 | 112* | 22.20 |
Clarkson, E.G. | 1938-84 | 424 | 411 | 49 | 7,815 | 107* | 21.59 |
Holland, J. | 1966-81 | 138 | 130 | 10 | 2,488 | 86 | 20.73 |
Chaplin, K. | 1992-2000 | 146 | 138 | 14 | 2,569 | 82 | 20.72 |
Toogood, J. | 1982-96 | 65 | 58 | 3 | 1,001 | 113 | 18.20 |
Morley, S. | 1995-2008 | 91 | 82 | 17 | 1,168 | 61* | 17.97 |
Tomes, A. | 1993-2003 | 102 | 80 | 14 | 1,159 | 87 | 17.56 |
Marriott, J. | 1970-75 | 42 | 37 | 10 | 467 | 100 | 17.30 |
Perry, D.J. | 1955-75 | 122 | 116 | 20 | 1,652 | 71* | 17.21 |
Stokes, A.V. | 1952-55 | 65 | 61 | 7 | 920 | 60 | 17.04 |
Claxton, F. | 1929-33 | 82 | 84 | 5 | 1,282 | 81 | 16.23 |
Gillard, D. | 1957-67 | 104 | 103 | 10 | 1,500 | 65* | 16.13 |
Dray, S. | 1979-88 | 96 | 95 | 12 | 1,244 | 50* | 14.99 |
Smith, R. | 1973-80 | 74 | 76 | 8 | 1,018 | 63 | 14.97 |
Burgess, C. | 1976-78 | 24 | 25 | 3 | 328 | 42 | 14.91 |
Holmes, H. | 1956-65 | 78 | 79 | 8 | 1,056 | 60 | 14.87 |
Endersby, D.J. | 1934-78 | 399 | 393 | 36 | 5,239 | 85* | 14.68 |
Geall, P. | 1970-94 | 108 | 103 | 10 | 1,364 | 70 | 14.67 |
Geall, J.M. | 1971-88 | 132 | 89 | 36 | 765 | 84* | 14.43 |
Hoad, M.J. | 1987-2003 | 86 | 70 | 12 | 835 | 51 | 14.40 |
Sturgess, H. | 1920-39 | 177 | 175 | 8 | 2,265 | 102 | 13.56 |
Clarkson, T.G. | 1964-2008 | 309 | 246 | 76 | 2,303 | 63* | 13.55 |
Clarkson, W.J. | 1935-72 | 351 | 344 | 34 | 4,154 | 71* | 13.40 |
Endersby, C. | 1931-49 | 101 | 103 | 6 | 1,299 | 79 | 13.39 |
Scott, P. | 1985-90 | 49 | 38 | 10 | 365 | 62 | 13.04 |
Clarkson, P.J. | 1965-75 | 51 | 45 | 8 | 482 | 43 | 13.03 |
Spooner, R.H. | 1924-35 | 168 | 175 | 18 | 2,013 | 73* | 12.82 |
Phillips, R. | 1961-73 | 117 | 112 | 10 | 1,275 | 86* | 12.50 |
Crisp, J. | 1950-88 | 190 | 161 | 26 | 1,609 | 58* | 11.92 |
Endersby, A. | 1935-52 | 66 | 68 | 6 | 738 | 56 | 11.90 |
Endersby, S.E. | 1909-25 | 81 | 90 | 3 | 1,021 | 67 | 11.74 |
Foulis, F. | 1949-66 | 134 | 130 | 18 | 1,298 | 61* | 11.59 |
Nicol, I. | 1979-97 | 61 | 54 | 8 | 532 | 48 | 11.57 |
Copping, H. | 1947-67 | 186 | 190 | 14 | 2,034 | 64 | 11.56 |
Perry, P.M. | 1954-66 | 47 | 41 | 6 | 401 | 38 | 11.46 |
Howell, F. | 1909-11 | 21 | 22 | 0 | 243 | 44 | 11.05 |
Fosdike, A. | 1920-51 | 249 | 256 | 9 | 2,721 | 74 | 11.02 |
Banks, R. | 1962-67 | 37 | 36 | 4 | 349 | 40 | 10.91 |
Langham, W. | 1950-53 | 41 | 40 | 3 | 403 | 85* | 10.89 |
2008 players | minimum 20 innings | ||||||
post-2000 figures subject to correction |